D-I Women’s
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | 18 – 1 | 2586 | NW | – | |
2 | 14 – 2 | 2580 | NC | – | |
3 | 18 – 0 | 2426 | NE | – | |
4 | 15 – 4 | 2331 | SC | – | |
5 | 14 – 6 | 2327 | NW | – | |
6 | 14 – 4 | 2257 | NE | – | |
7 | 9 – 3 | 2152 | GL | – | |
8 | 11 – 8 | 2110 | NW | – | |
9 | 13 – 5 | 2105 | AC | 1 | |
10 | 14 – 12 | 2079 | SW | 1 | |
11 | 12 – 7 | 2061 | NW | 1 | |
12 | 12 – 8 | 2060 | SW | 3 | |
13 | 13 – 11 | 2058 | SW | – | |
14 | 17 – 9 | 2026 | SW | – | |
15 | 7 – 13 | 1952 | NW | – | |
16 | 9 – 11 | 1889 | SW | 1 | |
17 | 11 – 8 | 1886 | SW | 1 | |
18 | 9 – 10 | 1877 | NW | – | |
19 | 10 – 4 | 1869 | GL | 9 | |
20 | 13 – 6 | 1862 | OV | 5 | |
28 | 7 – 5 | 1647 | SE | 1 | |
33 | 10 – 3 | 1554 | ME | 3 |
Championship Bid Allocation
Last updated: April 4, 2025 | Post-Regional Rankings available through the button below
D-I Men’s
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | 18 – 4 | 2245 | NE | 2 | |
2 | 18 – 4 | 2215 | SC | 5 | |
3 | 22 – 3 | 2191 | AC | 2 | |
4 | 19 – 3 | 2189 | NC | – | |
5 | 24 – 4 | 2179 | NW | 3 | |
6 | 21 – 6 | 2113 | SW | – | |
7 | 15 – 6 | 2097 | NW | 2 | |
8 | 18 – 2 | 2055 | NW | – | |
9 | 17 – 8 | 2006 | SW | – | |
10 | 19 – 10 | 1967 | NW | 1 | |
11 | 15 – 7 | 1959 | SC | 3 | |
12 | 11 – 6 | 1957 | NW | 1 | |
13 | 17 – 11 | 1954 | SW | 1 | |
14 | 14 – 6 | 1935 | SC | 3 | |
15 | 14 – 8 | 1903 | NE | 3 | |
16 | 10 – 13 | 1886 | NE | 1 | |
17 | 13 – 6 | 1883 | NE | 7 | |
18 | 8 – 14 | 1843 | NE | 2 | |
19 | 12 – 8 | 1838 | SE | 2 | |
20 | 12 – 8 | 1835 | NW | 1 | |
22 | 8 – 11 | 1812 | OV | 4 | |
31 | 11 – 8 | 1639 | GL | 4 | |
48 | 14 – 7 | 1506 | ME | 6 |
Championship Bid Allocation
Last updated: April 4, 2025 | Post-Regional Rankings available through the button below
D-III Women’s
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | 10 – 3 | 1525 | NC | 1 | |
2 | 12 – 0 | 1433 | OV | 1 | |
3 | 13 – 7 | 1427 | OV | 5 | |
4 | 11 – 3 | 1405 | ME | – | |
5 | 12 – 2 | 1401 | NW | 2 | |
6 | 12 – 1 | 1383 | NE | 14 | |
7 | 10 – 1 | 1252 | GL | 4 | |
8 | 9 – 4 | 1227 | NW | 1 | |
9 | 9 – 9 | 1212 | NC | 4 | |
10 | 11 – 8 | 1201 | NW | 1 | |
11 | 10 – 3 | 1167 | ME | 30 | |
12 | 12 – 6 | 1127 | SC | 2 | |
13 | 9 – 1 | 1104 | SE | 1 | |
14 | 12 – 5 | 1046 | NE | 28 | |
15 | 9 – 5 | 1022 | NC | 9 | |
16 | 6 – 5 | 945 | AC | 3 | |
17 | 7 – 5 | 930 | SC | 3 | |
18 | 8 – 5 | 930 | NC | 1 | |
19 | 13 – 5 | 919 | NE | 10 | |
20 | 7 – 6 | 898 | ME | 2 | |
27 | 9 – 10 | 712 | SW | – |
Championship Bid Allocation
Last updated: April 4, 2025 | Post-Regional Rankings available through the button below
D-III Men’s
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | 15 – 1 | 1965 | GL | – | |
2 | 17 – 2 | 1643 | NW | 3 | |
3 | 20 – 5 | 1589 | AC | 1 | |
4 | 14 – 5 | 1582 | NE | 2 | |
5 | 8 – 4 | 1538 | NW | 1 | |
6 | 13 – 4 | 1522 | NC | 1 | |
7 | 8 – 2 | 1482 | GL | – | |
8 | 7 – 6 | 1415 | ME | 9 | |
9 | 10 – 3 | 1396 | OV | 6 | |
10 | 11 – 7 | 1368 | NE | 2 | |
11 | 11 – 7 | 1363 | SC | 3 | |
12 | 13 – 6 | 1352 | SC | 3 | |
13 | 11 – 10 | 1331 | AC | – | |
14 | 9 – 4 | 1325 | ME | – | |
15 | 17 – 8 | 1307 | NC | 4 | |
16 | 8 – 4 | 1288 | AC | 6 | |
17 | 14 – 6 | 1279 | SC | 2 | |
18 | 8 – 4 | 1254 | SW | 5 | |
19 | 12 – 3 | 1250 | OV | 1 | |
20 | 15 – 3 | 1193 | SE | 1 |
Championship Bid Allocation
Last updated: April 4, 2025 | Post-Regional Rankings available through the button below