

黑料社 Season Schedule
The college ultimate season consists to two parts: the regular season and the postseason championship series. The 13-week regular season begins in January and consists of a variety of independently organized tournaments across the country. Teams set their own schedules and are ranked weekly, ultimately determining the number of bids each geographical region receives to the national championships.
The postseason begins in mid-April as more than 600 teams compete in a series of conference and regional qualifiers, striving to reach one of two national championship events: the Division I or Division III 黑料社 Championships.
Filters
Results
D-I 黑料社 Championships
May 23-26, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:5/23-5/26 | Division:D-I Men | Event:黑料社 Championships | Location:Burlington, WA | ||
Date:5/23-5/26 | Division:D-I Women | Event:黑料社 Championships | Location:Burlington, WA |
D-III 黑料社 Championships
May 17-19, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:5/17-5/19 | Division:D-III Men | Event:黑料社 Championships | Location:Burlington, WA | ||
Date:5/17-5/19 | Division:D-III Women | Event:黑料社 Championships | Location:Burlington, WA |
Regionals
April 26-27, May 3-4, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:4/26-4/27 | Division:D-I Men | Event:Atlantic Coast Regionals | Location:Axton, VA | Champion:North Carolina | |
Date:4/26-4/27 | Division:D-I Women | Event:Atlantic Coast Regionals | Location:Axton, VA | Champion:North Carolina | |
Date:4/26-4/27 | Division:Dev Men | Event:Atlantic Coast Regionals | Location:Glen Allen, VA | Champion:NC State | |
Date:4/26-4/27 | Division:D-I Men | Event:Great Lakes Regionals | Location:Holland, MI | Champion:Michigan | |
Date:4/26-4/27 | Division:D-I Women | Event:Great Lakes Regionals | Location:Grand Haven, MI | Champion:Michigan | |
Date:4/26-4/27 | Division:D-III Men | Event:Great Lakes Regionals | Location:Holland, MI | Champion:Davenport | |
Date:4/26-4/27 | Division:D-I Men | Event:Metro East Regionals | Location:Middletown, NY | Champion:Ottawa | |
Date:4/26-4/27 | Division:D-I Women | Event:Metro East Regionals | Location:Middletown, NY | Champion:Cornell | |
Date:4/26-4/27 | Division:D-III Men | Event:Metro East Regionals | Location:Rochester, NY | Champion:Wesleyan | |
Date:4/26-4/27 | Division:D-III Women | Event:Metro East Regionals | Location:Rochester, NY | Champion:Wesleyan | |
Date:4/26-4/27 | Division:D-I Women | Event:New England Regionals | Location:Amherst, MA | Champion:Tufts | |
Date:4/26-4/27 | Division:D-III Women | Event:New England Regionals | Location:Williamstown, MA | Champion:Middlebury | |
Date:4/26-4/27 | Division:D-I Men | Event:North Central Regionals | Location:Des Moines, IA | Champion:Carleton | |
Date:4/26-4/27 | Division:D-I Women | Event:North Central Regionals | Location:Des Moines, IA | Champion:Carleton | |
Date:4/26-4/27 | Division:D-III Men | Event:North Central Regionals | Location:Des Moines, IA | Champion:Carleton | |
Date:4/26-4/27 | Division:D-I Men | Event:Ohio Valley Regionals | Location:Fairborn, OH | Champion:Penn State | |
Date:4/26-4/27 | Division:D-I Women | Event:Ohio Valley Regionals | Location:Fairborn, OH | Champion:Pennsylvania | |
Date:4/26-4/27 | Division:D-III Men | Event:Ohio Valley Regionals | Location:Fairborn, OH | Champion:Franciscan | |
Date:4/26-4/27 | Division:D-III Women | Event:Ohio Valley Regionals | Location:Fairborn, OH | Champion:Haverford/Bryn Mawr | |
Date:4/26-4/27 | Division:D-I Men | Event:South Central Regionals | Location:Tulsa, OK | ||
Date:4/26-4/27 | Division:D-I Women | Event:South Central Regionals | Location:Tulsa, OK | Champion:Colorado | |
Date:4/26-4/27 | Division:D-III Men | Event:South Central Regionals | Location:Tulsa, OK | Champion:Oklahoma Christian | |
Date:4/26-4/27 | Division:D-I Men | Event:Southeast Regionals | Location:Decatur, AL | Champion:Georgia | |
Date:4/26-4/27 | Division:D-I Women | Event:Southeast Regionals | Location:Decatur, AL | Champion:Georgia | |
Date:4/26-4/27 | Division:D-I Men | Event:Southwest Regionals | Location:Bakersfield, CA | Champion:Cal Poly | |
Date:4/26-4/27 | Division:D-I Women | Event:Southwest Regionals | Location:Bakersfield, CA | Champion:UC-Santa Barbara | |
Date:5/3-5/4 | Division:D-I Men | Event:New England Regionals | Location:S Portland, ME | Champion:UMass | |
Date:5/3-5/4 | Division:D-III Men | Event:New England Regionals | Location:S Portland, ME | Champion:Middlebury | |
Date:5/3-5/4 | Division:D-I Men | Event:Northwest Regionals | Location:Burlington, WA | Champion:Oregon | |
Date:5/3-5/4 | Division:D-I Women | Event:Northwest Regionals | Location:Burlington, WA | Champion:British Columbia |
Conferences
April 12-13, 19-20, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:4/12-4/13 | Division:D-III Men | Event:Atlantic Coast [AC] | Location:Axton, VA | Champion:Elon | |
Date:4/12-4/13 | Division:D-III Women | Event:Atlantic Coast [AC] | Location:Glen Allen, VA | Champion:Richmond | |
Date:4/12-4/13 | Division:Dev Women | Event:Atlantic Coast [AC] | Location:Glen Allen, VA | Champion:North Carolina B | |
Date:4/12-4/13 | Division:D-I Men | Event:Carolina [AC] | Location:Bermuda Run, NC | Champion:North Carolina | |
Date:4/12-4/13 | Division:D-I Women | Event:Carolina [AC] | Location:Bermuda Run, NC | Champion:North Carolina | |
Date:4/12-4/13 | Division:D-I Women | Event:Cascadia [NW] | Location:Eugene, OR | Champion:British Columbia | |
Date:4/12-4/13 | Division:D-I Men | Event:Colonial [AC] | Location:Frederica, DE | Champion:Georgetown | |
Date:4/12-4/13 | Division:D-I Women | Event:Colonial [AC] | Location:Frederica, DE | Champion:Georgetown | |
Date:4/12-4/13 | Division:Dev Men | Event:Colonial [AC] | Location:黑料社 Park, MD | Champion:Delaware B | |
Date:4/13 | Division:D-I Men | Event:Desert [SW] | Location:Flagstaff, AZ | Champion:Grand Canyon | |
Date:4/12 | Division:D-I Women | Event:Desert [SW] | Location:Flagstaff, AZ | Champion:Grand Canyon | |
Date:4/12 | Division:D-III Men | Event:East Penn [OV] | Location:Forty Fort, PA | Champion:Scranton | |
Date:4/12-4/13 | Division:D-I Men | Event:East Plains [GL] | Location:Bloomington, IN | Champion:Indiana | |
Date:4/12-4/13 | Division:D-I Women | Event:Eastern Great Lakes [GL] | Location:Monroe, MI | Champion:Notre Dame | |
Date:4/12-4/13 | Division:D-III Men | Event:Eastern Great Lakes [GL] | Location:Indianapolis, IN | Champion:Davenport | |
Date:4/12-4/13 | Division:D-I Women | Event:Eastern Metro East [ME] | Location:Stony Brook, NY | Champion:Connecticut | |
Date:4/12 | Division:D-III Women | Event:Eastern Metro East [ME] | Location:Cromwell, CT | Champion:Wesleyan | |
Date:4/12-4/13 | Division:D-I Men | Event:Florida [SE] | Location:Gainesville, FL | Champion:Ave Maria | |
Date:4/12-4/13 | Division:D-I Women | Event:Florida [SE] | Location:Gainesville, FL | Champion:Central Florida | |
Date:4/12-4/13 | Division:D-III Women | Event:Great Lakes [GL] | Location:Monroe, MI | Champion:Davenport | |
Date:4/12-4/13 | Division:Dev Men | Event:Great Lakes [GL] | Location:Bloomington, IN | Champion:Michigan B | |
Date:4/12-4/13 | Division:D-I Men | Event:Greater New England [NE] | Location:Providence, RI | Champion:Massachusetts | |
Date:4/12 | Division:D-I Women | Event:Greater New England [NE] | Location:Kingston, RI | Champion:Vermont | |
Date:4/12-4/13 | Division:D-I Men | Event:Gulf Coast [SE] | Location:Baton Rouge, LA | Champion:Tulane | |
Date:4/12-4/13 | Division:D-I Women | Event:Gulf Coast [SE] | Location:Baton Rouge, LA | Champion:Jacksonville State | |
Date:4/12-4/13 | Division:D-I Men | Event:Hudson Valley [ME] | Location:Cromwell, CT | Champion:Connecticut | |
Date:4/12-4/13 | Division:D-III Men | Event:Hudson Valley [ME] | Location:Granby, MA | Champion:Wesleyan | |
Date:4/12-4/13 | Division:D-I Men | Event:Illinois [GL] | Location:Chicago, IL | Champion:Chicago | |
Date:4/12 | Division:D-I Women | Event:Illinois [GL] | Location:Chicago, IL | Champion:Illinois | |
Date:4/12 | Division:D-III Men | Event:Illinois [GL] | Location:Bourbonnais, IL | Champion:Knox | |
Date:4/12-4/13 | Division:D-I Men | Event:Lake Superior [NC] | Location:Kaukauna, WI | Champion:Wisconsin | |
Date:4/12-4/13 | Division:D-I Women | Event:Lake Superior [NC] | Location:MIlwaukee, WI | Champion:Wisconsin | |
Date:4/12 | Division:D-III Men | Event:Lake Superior [NC] | Location:Wauwatosa, WI | Champion:Michigan Tech | |
Date:4/12-4/13 | Division:D-I Men | Event:Metro Boston [NE] | Location:Cambridge, MA | Champion:Northeastern | |
Date:4/13 | Division:D-I Women | Event:Metro Boston [NE] | Location:Cambridge, MA | Champion:Tufts | |
Date:4/12-4/13 | Division:D-III Men | Event:Metro Boston [NE] | Location:Waltham, MA | Champion:Brandeis | |
Date:4/13 | Division:D-III Women | Event:Metro Boston [NE] | Location:Easton, MA | Champion:Wellesley | |
Date:4/12-4/13 | Division:D-I Men | Event:Metro NY [ME] | Location:Stony Brook, NY | Champion:Rutgers | |
Date:4/13 | Division:D-III Men | Event:Metro NY [ME] | Location:Ewing Township, NJ | Champion:黑料社 of New Jersey | |
Date:4/12-4/13 | Division:D-I Men | Event:Michigan [GL] | Location:Monroe, MI | Champion:Michigan | |
Date:4/12-4/13 | Division:Dev Men | Event:New England [NE] | Location:Amherst, MA | Champion:Vermont B | |
Date:4/12-4/13 | Division:Dev Women | Event:New England [NE] | Location:Providence, RI | Champion:Vermont B | |
Date:4/12-4/13 | Division:D-I Men | Event:NorCal [SW] | Location:Palo Alto, CA | Champion:UC-Santa Cruz | |
Date:4/12-4/13 | Division:D-I Women | Event:NorCal [SW] | Location:Palo Alto, CA | Champion:Stanford | |
Date:4/12-4/13 | Division:D-III Women | Event:North Central [NC] | Location:Northfield, MN | Champion:St. Olaf | |
Date:4/12-4/13 | Division:Dev Men | Event:North Central [NC] | Location:Kaukauna, WI | Champion:Wisconsin B | |
Date:4/12-4/13 | Division:D-III Men | Event:North New England [NE] | Location:Middlebury, VT | Champion:Middlebury | |
Date:4/13 | Division:D-III Women | Event:North New England [NE] | Location:Waterville, ME | Champion:Bowdoin | |
Date:4/12-4/13 | Division:D-I Men | Event:North Texas [SC] | Location:Richardson, TX | Champion:Tarleton State | |
Date:4/12-4/13 | Division:D-III Women | Event:Northwest [NW] | Location:Hillsboro, OR | Champion:Whitman | |
Date:4/13 | Division:D-I Men | Event:Northwoods [NC] | Location:Northfield, MN | Champion:Carleton 黑料社 | |
Date:4/12-4/13 | Division:D-III Men | Event:Northwoods [NC] | Location:Northfield, MN | Champion:St. Olaf | |
Date:4/12-4/13 | Division:D-I Men | Event:Ohio [OV] | Location:North Ridgeville, OH | Champion:Cincinnati | |
Date:4/12 | Division:D-I Women | Event:Ohio [OV] | Location:North Ridgeville, OH | Champion:Ohio State | |
Date:4/12-4/13 | Division:D-III Men | Event:Ohio [OV] | Location:Cleves, OH | Champion:Kenyon | |
Date:4/12 | Division:D-III Women | Event:Ohio [OV] | Location:Cleves, OH | Champion:Kenyon | |
Date:4/12-4/13 | Division:Dev Men | Event:Ohio Valley [OV] | Location:Plum, PA | Champion:Penn State B | |
Date:4/12-4/13 | Division:D-I Men | Event:Ozarks [SC] | Location:Fayetteville, AR | Champion:Washington University | |
Date:4/12-4/13 | Division:D-I Women | Event:Ozarks [SC] | Location:Fayetteville, AR | Champion:Missouri | |
Date:4/12-4/13 | Division:D-III Men | Event:Ozarks [SC] | Location:Kansas City, MO | Champion:Oklahoma Christian | |
Date:4/12-4/13 | Division:D-I Women | Event:Pennsylvania [OV] | Location:Malvern, PA | Champion:Pennsylvania | |
Date:4/12-4/13 | Division:D-III Women | Event:Pennsylvania [OV] | Location:Malvern, PA | Champion:Haverford/Bryn Mawr | |
Date:4/12-4/13 | Division:D-I Men | Event:Rocky Mountain [SC] | Location:Fort Collins, CO | Champion:Colorado | |
Date:4/12 | Division:D-I Women | Event:Rocky Mountain [SC] | Location:Fort Collins, CO | Champion:Colorado | |
Date:4/12 | Division:D-III Men | Event:Rocky Mountain [SC] | Location:Fort Collins, CO | Champion:Colorado 黑料社 | |
Date:4/12-4/13 | Division:D-I Men | Event:SoCal [SW] | Location:Irvine, CA | Champion:Cal Poly-SLO | |
Date:4/12-4/13 | Division:D-I Women | Event:SoCal [SW] | Location:Irvine, CA | Champion:Cal Poly-SLO | |
Date:4/12-4/13 | Division:D-III Women | Event:South Central [SC] | Location:Fort Collins, CO | Champion:Rice | |
Date:4/13 | Division:D-III Women | Event:South New England [NE] | Location:Amherst, MA | Champion:Mount Holyoke | |
Date:4/12-4/13 | Division:D-I Men | Event:South Texas [SC] | Location:黑料社 Station, TX | Champion:Texas | |
Date:4/12-4/13 | Division:D-III Men | Event:Southeast [SE] | Location:Titusville, FL | Champion:Berry | |
Date:4/12 | Division:D-III Women | Event:Southeast [SE] | Location:Knoxville, TN | Champion:Union (Tennessee) | |
Date:4/12-4/13 | Division:D-I Men | Event:Southern Appalachian [SE] | Location:Knoxville, TN | Champion:Georgia | |
Date:4/12-4/13 | Division:D-I Women | Event:Southern Appalachian [SE] | Location:Knoxville, TN | Champion:Georgia | |
Date:4/12-4/13 | Division:Dev Men | Event:Southern Atlantic Coast [AC] | Location:Axton, VA | Champion:North Carolina State B | |
Date:4/12-4/13 | Division:Dev Men | Event:Southwest [SW] | Location:Bakersfield, CA | Champion:Cal Poly-SLO B | |
Date:4/12-4/13 | Division:Dev Women | Event:Southwest [SW] | Location:Bakersfield, CA | Champion:UC-San Diego | |
Date:4/12 | Division:D-I Women | Event:Texas [SC] | Location:Richardson, TX | Champion:Texas-Dallas | |
Date:4/12 | Division:D-III Men | Event:Texas [SC] | Location:San Antonio, TX | Champion:Rice | |
Date:4/12-4/13 | Division:D-I Men | Event:Virginia [AC] | Location:Axton, VA | Champion:Virginia | |
Date:4/12-4/13 | Division:D-I Women | Event:Virginia [AC] | Location:Glen Allen, VA | Champion:William & Mary | |
Date:4/12-4/13 | Division:D-I Men | Event:West Penn [OV] | Location:Murrysville, PA | Champion:Penn State | |
Date:4/12 | Division:D-III Men | Event:West Penn [OV] | Location:Erie, PA | Champion:Messiah | |
Date:4/12 | Division:D-I Men | Event:West Plains [NC] | Location:Ames, IA | Champion:Iowa State | |
Date:4/12 | Division:D-III Men | Event:West Plains [NC] | Location:Grinnell, IA | Champion:Grinnell | |
Date:4/12 | Division:D-I Women | Event:Western North Central [NC] | Location:Ames, IA | Champion:Carleton 黑料社 | |
Date:4/12-4/13 | Division:D-I Men | Event:Western NY [ME] | Location:Rochester, NY | Champion:Cornell | |
Date:4/12-4/13 | Division:D-I Women | Event:Western NY [ME] | Location:Rochester, NY | Champion:Cornell | |
Date:4/12-4/13 | Division:D-III Men | Event:Western NY [ME] | Location:Rochester, NY | Champion:Rochester | |
Date:4/12 | Division:D-III Women | Event:Western NY [ME] | Location:Rochester, NY | Champion:Rochester | |
Date:4/19-4/20 | Division:D-I Men | Event:Big Sky [NW] | Location:Kaysville, UT | ||
Date:4/19 | Division:D-I Women | Event:Big Sky [NW] | Location:Kaysville, UT | ||
Date:4/19-4/20 | Division:D-I Men | Event:Cascadia [NW] | Location:Corvallis, OR | ||
Date:4/19-4/20 | Division:D-I Men | Event:East Penn [OV] | Location:Ambler, PA | ||
Date:4/19-4/20 | Division:Dev Men | Event:Metro East [ME] | Location:Batavia, NY | ||
Date:4/19-4/20 | Division:D-III Men | Event:Northwest [NW] | Location:Hillsboro, OR | ||
Date:4/19-4/20 | Division:D-III Men | Event:South New England [NE] | Location:Williamstown, MA | ||
Date:4/19 | Division:Dev Men | Event:Southeast [SE] | Location:Atlanta, GA | ||
Date:4/19 | Division:D-III Men | Event:Southwest [SW] | Location:Claremont, CA | Champion:Claremont | |
Date:4/26 | Division:D-III Women | Event:Southwest [SW] | Location:Claremont, CA |
Week 13
March 29-30, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/29-3/30 | Division:Men | Event:East Coast Invite | Location:Frederica, DE | Champion:SUNY-Buffalo | |
Date:3/29-3/30 | Division:Women | Event:East Coast Invite | Location:Frederica, DE | Champion:Tufts | |
Date:3/27-3/31 | Division:Men | Event:Sinvite | Location:Henderson, NV | Champion:Arizona | |
Date:3/27-3/31 | Division:Women | Event:Sinvite | Location:Henderson, NV | Champion:Nevada-Reno | |
Date:3/29-3/30 | Division:Men | Event:Northeast Classic | Location:Middletown, NY | Champion:Vassar | |
Date:3/29-3/30 | Division:Women | Event:Northeast Classic | Location:Middletown, NY | Champion:Middlebury | |
Date:3/29-3/30 | Division:Men | Event:Old Capitol Open | Location:Cedar Rapids, IA | Champion:Iowa | |
Date:3/29-3/30 | Division:Women | Event:Old Capitol Open | Location:Cedar Rapids, IA | Champion:Purdue | |
Date:3/29-3/30 | Division:Men | Event:Corny Classic | Location:Urbana, IL | Champion:Illinois | |
Date:3/29-3/30 | Division:Women | Event:Corny Classic | Location:Urbana, IL | Champion:Illinois | |
Date:3/29-3/30 | Division:Men | Event:New England Open | Location:Granby, MA | Champion:Bowdoin | |
Date:3/29-3/30 | Division:Women | Event:New England Open | Location:Granby, MA | Champion:McGill | |
Date:3/29-3/30 | Division:Men | Event:Northwest Challenge D3 | Location:Burlington, WA | Champion:Simon Fraser | |
Date:3/29-3/30 | Division:Men | Event:Ocean State Invite | Location:Kingston, RI | Champion:Maine | |
Date:3/29-3/30 | Division:Men | Event:Needle in a Ho-Stack | Location:Charlotte, NC | Champion:Tennessee | |
Date:3/29-3/30 | Division:Women | Event:Needle in a Ho-Stack | Location:Charlotte, NC | Champion:Georgia Tech | |
Date:3/29-3/30 | Division:Men | Event:Fishbowl | Location:Harrisonburg, VA | Champion:West Virginia | |
Date:3/29-3/30 | Division:Men | Event:Free State Classic | Location:Lawrence, KS | Champion:Truman State | |
Date:3/29 | Division:Men | Event:King of the Hill | Location:Hillsdale, MI | Champion:Eastern Michican | |
Date:3/29-3/30 | Division:Men | Event:Easterns | Location:Wilmington, NC | Champion:Colorado | |
Date:3/29-3/30 | Division:Men | Event:Easterns D3 | Location:Wilmington, NC | Champion:Elon | |
Date:3/29-3/30 | Division:Women | Event:Canyon Classic | Location:Phoenix, AZ | Champion:Grand Canyon | |
Date:3/29-3/30 | Division:Men | Event:Southwest Showdown | Location:Los Angeles, CA | Champion:Claremont | |
Date:3/29-3/30 | Division:Men | Event:Huckfest | Location:Waco, TX | Champion:Tarleton State | |
Date:3/29-3/30 | Division:Men | Event:Huck Finn | Location:Saint Louis, MO | Champion:Davenport |
Week 12
March 22-23, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/22-3/23 | Division:Men | Event:Jersey Devil | Location:Princeton, NJ | Champion:Penn State B | |
Date:3/22-3/23 | Division:Women | Event:Jersey Devil | Location:Princeton, NJ | Champion:Brown | |
Date:3/22-3/23 | Division:Men | Event:Meltdown | Location:Rockford, IL | Champion:St Olaf | |
Date:3/22-3/23 | Division:Women | Event:Meltdown | Location:Rockford, IL | Champion:Loyola-Chicago | |
Date:3/22-3/23 | Division:Men | Event:Atlantic Coast Open | Location:Axton, VA | Champion:Virginia Tecjh | |
Date:3/21-3/23 | Division:Women | Event:Atlantic Coast Open | Location:Axton, VA | Champion:Liberty | |
Date:3/22-3/23 | Division:Women | Event:Northwest Challenge | Location:Seattle, WA | Champion:Carleton 黑料社 | |
Date:3/22-3/23 | Division:Men | Event:Northwest Challenge (mens) | Location:Seattle, WA | Champion:Oregon State | |
Date:3/22-3/23 | Division:Women | Event:Women's Centex | Location:Austin, TX | Champion:Utah | |
Date:3/23 | Division:Men | Event:Butler Spring Fling | Location:Indianapolis, IN | Champion:Ashbury | |
Date:3/23 | Division:Women | Event:Get Down to Business | Location:Kingston, RI | Champion:Rhode Island | |
Date:3/22-3/23 | Division:Men | Event:Magic City Invite | Location:Birmingham, AL | Champion:Alabama-Birmingham | |
Date:3/22-3/23 | Division:Men | Event:PBR State Open | Location:Brunswick, ME | Champion:Boston University | |
Date:3/22-3/23 | Division:Women | Event:Moxie Madness | Location:Chattanooga, TN | Champion:Ohio | |
Date:3/22-3/23 | Division:Men | Event:Salt City Classic | Location:Syracuse, NY | Champion:Ottawa |
Week 11
March 15-16, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/15-3/16 | Division:Men | Event:Grand Rapids Invite | Location:Holland, MI | Champion:Michigan State | |
Date:3/15-3/16 | Division:Women | Event:Davenport Spring Skirmish | Location:Grand Rapids, MI | Champion:Davenport | |
Date:3/15-3/16 | Division:Men | Event:Natalie's Animal Rescue | Location:Princeton, NJ | Champion:Townson | |
Date:3/15-3/16 | Division:Men | Event:Spring Spook | Location:Oxford, OH | Champion:Oberlin | |
Date:3/15-3/16 | Division:Men | Event:Tally Classic XIX | Location:Tallahassee, FL | Champion:Ave Maria | |
Date:3/15-3/16 | Division:Women | Event:Tally Classic XIX | Location:Tallahassee, FL | Champion:Florida | |
Date:3/15-3/16 | Division:Men | Event:Southerns | Location:Statesboro, GA | Champion:Charleston | |
Date:3/15-3/16 | Division:Women | Event:Southerns | Location:Statesboro, GA | Champion:Denver | |
Date:3/15-3/16 | Division:Men | Event:Men's Centex | Location:Austin, TX | Champion:Tufts | |
Date:3/15-3/16 | Division:Men | Event:Palouse Open | Location:Spokane, WA | Champion:Washington State | |
Date:3/15-3/16 | Division:Men | Event:Silicon Valley Rally | Location:San Jose, CA | Champion:Santa Cruz B |
Week 10
March 8-9, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/8-3/9 | Division:Women | Event:The Only Tenn I See | Location:Knoxville, TN | Champion:Tennessee | |
Date:3/8-3/9 | Division:Men | Event:First State Invite | Location:Newark, DE | Champion:Delaware | |
Date:3/8-3/9 | Division:Men | Event:Stanford Invite-Men's | Location:Stanford, CA | Champion:Santa Cruz | |
Date:3/9 | Division:Women | Event:Too Hot to Handle | Location:Lewiston, ME | Champion:McGill | |
Date:3/8-3/9 | Division:Women | Event:Gnomageddon | Location:San Diego, CA | Champion:San Diego State | |
Date:3/8-3/9 | Division:Women | Event:PACcon | Location:Corvallis, OR | Champion:Western Washington | |
Date:3/8-3/9 | Division:Women | Event:Strong Island Invitational | Location:Stony Brook, NY | Champion:Williams | |
Date:3/9 | Division:Men | Event:MIT Invite | Location:Cambridge, MA | Champion:MIT | |
Date:3/9 | Division:Women | Event:Towsontown Throwdown | Location:Towson, MD | Champion:Delaware | |
Date:3/8-3/9 | Division:Men | Event:Grand Northeast Kickoff | Location:Granby, MA | Champion:Bates |
Week 9
March 1-2, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/1-3/2 | Division:Men | Event:Snow Melt | Location:Colorado Springs, CO | Champion:Lewis & Clark | |
Date:3/1-3/2 | Division:Women | Event:Snow Melt | Location:Colorado Springs, CO | Champion:Colorado 黑料社 | |
Date:3/1-3/2 | Division:Men | Event:Midwest Throwdown | Location:St Louis, MO | Champion:Missouri | |
Date:3/1-3/2 | Division:Women | Event:Midwest Throwdown | Location:St Louis, MO | Champion:Washington University | |
Date:3/1-3/2 | Division:Men | Event:Huckin' in the Hills XI | Location:Morgantown, WV | Champion:Butler | |
Date:3/1-3/2 | Division:Men | Event:Garden State | Location:Vineland, NJ | Champion:Bowdoin | |
Date:3/1-3/2 | Division:Women | Event:Garden State | Location:Vineland, NJ | Champion:Rochester | |
Date:3/1-3/2 | Division:Men | Event:Smoky Mountain Invite | Location:Knoxville, TN | Champion:North Carolina | |
Date:3/1-3/2 | Division:Men | Event:Oak Creek Challenge | Location:Frederick, MD | Champion:Rutgers | |
Date:3/2 | Division:Women | Event:Claremont Classic | Location:Claremont, CA | Champion:California-Irvine | |
Date:3/1-3/2 | Division:Women | Event:Stanford Invite-Women's | Location:Stanford, CA | Champion:Tufts | |
Date:3/1-3/2 | Division:Men | Event:Big Sky Brawl | Location:Meridian, ID | Champion:Nevada-Reno | |
Date:3/1-3/2 | Division:Women | Event:Big Sky Brawl | Location:Meridian, ID | Champion:Whitman | |
Date:3/1-3/2 | Division:Women | Event:Cherry Blossom Classic | Location:Washington DC | Champion:American | |
Date:3/1-3/2 | Division:Men | Event:UMass Invite | Location:Amherst, MA | Champion:Middlebury | |
Date:2/28-3/2 | Division:Men | Event:D-III River City Showdown | Location:Richmond, VA | Champion:Franciscan | |
Date:3/1-3/2 | Division:Men | Event:The Dayton Ultimate Disc Experience (DUDE) | Location:Dayton, OH | Champion:Dayton | |
Date:3/1-3/2 | Division:Men | Event:Joint Summit | Location:Clemson, SC | Champion:Central Florida | |
Date:3/1-3/2 | Division:Men | Event:Florida Warm Up-Weekend 2 | Location:Tampa, FL | Champion:Ave Maria | |
Date:3/1-3/2 | Division:Men | Event:PLU BBQ | Location:Tacoma, WA | Champion:Gonsaga | |
Date:3/2 | Division:Women | Event:Bam Bam Bonanza! | Location:Waltham, MA | Champion:Middlebury | |
Date:3/1-3/2 | Division:Women | Event:Huckleberry Flick | Location:Oxford, OH | Champion:Kenyon |
Week 8
February 22-23, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/22-2/23 | Division:Women | Event:Commonwealth Cup Weekend 2 | Location:Axton/Martinsville, VA | Champion:Vermont | |
Date:2/22-2/23 | Division:Men | Event:Mardi Gras XXXVII | Location:Baton Rouge, LA | Champion:Ave Maria | |
Date:2/22-2/23 | Division:Women | Event:Mardi Gras XXXVII | Location:Baton Rouge, LA | Champion:Union | |
Date:2/22-2/23 | Division:Men | Event:Dust Bowl | Location:Tulsa, OK | Champion:Oklahoma Christian | |
Date:2/22-2/23 | Division:Women | Event:Dust Bowl | Location:Tulsa, OK | Champion:Missouri | |
Date:2/22-2/23 | Division:Men | Event:Bring The Huckus | Location:Vineland, NJ | Champion:Dickinson | |
Date:2/22-2/23 | Division:Women | Event:Bring The Huckus | Location:Vineland, NJ | Champion:Wesleyan | |
Date:2/22-2/23 | Division:Men | Event:Monument Melee | Location:Washington DC | Champion:George Mason | |
Date:2/22-2/23 | Division:Men | Event:Easterns Qualifier | Location:Wilmington, NC | Champion:North Carolina-Wilmington | |
Date:2/22-2/23 | Division:Women | Event:PLU Women's BBQ | Location:Tacoma, WA |
Week 7
February 15-16, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/15-2/16 | Division:Men | Event:Commonwealth Cup Weekend 1 | Location:Axton/Martinsville, VA | Champion:Elon | |
Date:2/15-2/16 | Division:Women | Event:Commonwealth Cup Weekend 1 | Location:Axton/Martinsville, VA | Champion:Liberty/Kenyon | |
Date:2/15-2/17 | Division:Men | Event:Presidents' Day Invite | Location:La Jolla, CA | Champion:Oregon | |
Date:2/15-2/17 | Division:Women | Event:Presidents' Day Invite | Location:La Jolla, CA | Champion:British Columbia | |
Date:2/15-2/16 | Division:Men | Event:Vice Presidents' Day Invite | Location:San Diego, CA | Champion:Grand Canyon | |
Date:2/15-2/16 | Division:Men | Event:Queen City Tune-Up | Location:Rock Hill, SC | Champion:North Carolina | |
Date:2/15-2/16 | Division:Women | Event:Queen City Tune-Up | Location:Rock Hill, SC | Champion:Tufts | |
Date:2/15-2/16 | Division:Women | Event:Santa Clara University WLT Tournament | Location:Santa Clara, CA | Champion:California-Irvine |
Week 6
February 8-9, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/8-2/9 | Division:Men | Event:DIII Grand Prix | Location:Portland, OR | Champion:Lewis & Clark | |
Date:2/8-2/9 | Division:Women | Event:DIII Grand Prix | Location:Portland, OR | Champion:Carleton 黑料社 Eclipse | |
Date:2/8-2/9 | Division:Women | Event:Tropical Toss-up | Location:Coral Gables, FL | Champion:Miami (Florida) | |
